Addison Park District

Help - Frequently Asked Questions Site Map Contact Us
 search this site
max. results:
General Programs
by Age Group
About APD Programs
Active Seniors
Adult
Teen
Tot
Youth
Other Programs
Athletic Programs (All)
Golf Programs
Special Need (All Ages)

Tot, Youth & Adult Ice Skating
at Center Ice of DuPage

Tot | Pre-Alpha | Alpha | Beta | Gamma | Delta
Freestyle 1-8 | Adult Basics

Tot Ice Skating

Ice Skating for Tots

Fee: $111

ICE SKATING FOR TOTS - AGES 3 & 4: Tot ice skating classes are a series of progressive levels to provide 3 and 4-year olds with orientation to the ice, balance, agility and fun.

Click on the program code number to register.

Ice Skating for Tots Session I
Code
Day
Date
Time
15330 Tue 8/26-10/14 10:00-10:30am
15332 Thu 8/28-10/16 4:00-4:30pm
15334 Thu 8/28-10/23 4:55-5:25pm
15336 Sat 8/30-10/18 9:40-10:10am
15338 Sat 8/30-10/18 11:40-12:10pm

Ice Skating for Tots Session II
Code
Day
Date
Time
15331 Tue 10/21-10/14 10:00-10:30am
15333 Thu 10/23-12/18 4:00-4:30pm
15335 Thu 10 /23-12/18 4:55-5:25pm
15337 Sat 10/25-10/20 9:40-10:10am
15339 Sat 10/25-10/20 11:40-12:10pm

Youth Ice Skating

Pre-Alpha

Fee: $123

PRE-ALPHA – AGES 5-13: This class is designed for the beginner skater. Skills will include two-foot glides, one-foot glides, forward and backward swizzles and wiggles.

Click on the program code number to register.

Pre-Alpha Session I
Code
Day
Date
Time
15340 Tue 8/26-10/14 10:00:10:40am
15342 Thu 8/28-10/16 4:00-4:40pm
15344 Thu 8/28-10/16 4:55-5:35pm
15346 Thu 8/28-10/16 6:00-6:40pm
15348 Sat 8/30-10/18 9:40-10:20pm
15350 Sat 8/30-10/18 11:40am-12:20pm

Pre-Alpha Session II
Code
Day
Date
Time
15341 Tue 10/21-12/16 10:00-10:40am
15343 Thu 10/23-12/18 4:00-4:40pm
15345 Thu 10/23-12/18 4:55-5:35pm
15347 Thu 10/23-12/18 6:00-6:40pm
15349 Sat 10/25-12/30 9:40-10:20pm
15351 Sat 10/25-12/30 11:40am-12:20pm

Alpha

Fee: $135

ALPHA: Having mastered the Pre-Alpha class, skaters will learn forward stoking, crossovers and one-footed snow plow stop.

Click on the program code number to register.

Alpha Session I
Code
Day
Date
Time
15473 Thu 8/28-10/16 4:00-4:40pm
15475 Thu 8/28-10/16 4:55-5:35pm
15477 Thu 8/28-10/16 6:00-6:40pm
15479 Sat 8/30-10/18 9:40-10:20pm
15481 Sat 8/30-10/18 11:40am-12:20pm

Alpha Session II
Code
Day
Date
Time
15474 Thu 10/23-12/18 4:00-4:40pm
15476 Thu 10/23-12/18 4:55-5:35pm
15478 Thu 10/23-12/18 6:00-6:40pm
15480 Sat 10/25-12/20 9:40-10:20pm
15482 Sat 10/25-12/20 11:40am-12:20pm

Beta

Fee: $135

BETA: Having successfully completed both Pre-Alpha and Alpha levels, skaters will now move on to learn backward stroking, back crossovers and the ever-popular T-stops.

Click on the program code number to register.

Beta Session I
Code
Day
Date
Time
15362 Thu 8/28-10/16 4:00-4:40pm
15364 Thu 8/28-10/16 4:55-5:35pm
15366 Thu 8/28-10/16 6:00-6:40pm
15368 Sat 8/30-10/18 9:40-10:20pm
15370 Sat 8/30-10/18 11:40am-12:20pm

Beta Session II
Code
Day
Date
Time
15363 Thu 10/23-12/18 4:00-4:40pm
15365 Thu 10/23-12/18 4:55-5:35pm
15367 Thu 10/23-12/18 6:00-6:40pm
15369 Sat 9/30-10/18 9:40-10:20pm
15371 Sat 9/30-10/18 11:40am-12:20pm

Gamma

Fee: $135

GAMMA: Now having successfully completed Beta level, Gamma students will learn to use forward edges, one-foot turns, mohawks and hockey stops.

Click on the program code number to register.

Gamma Session I
Code
Day
Date
Time
15372 Thu 8/28-10/16 4:00-4:40pm
15374 Thu 8/28-10/16 4:55-5:35pm
15376 Thu 8/28-10/16 6:00-6:40pm
15378 Sat 8/30-10/18 9:40-10:20pm
15380 Sat 8/30-10/18 11:40am-12:20pm

Gamma Session II
Code
Day
Date
Time
15373 Thu 10/23-12/18 4:00-4:40pm
15375 Thu 10/23-12/18 4:55-5:35pm
15377 Thu 10/23-12/18 6:00-6:40pm
15379 Sat 9/30-10/18 9:40-10:20pm
15381 Sat 9/30-10/18 11:40am-12:20pm

Delta

Fee: $135

DELTA: Having passed all previous skating levels, your skater will learn their inside edges, one-foot turns, shoot-the-duck and lunge.

Click on the program code number to register.

Delta Session I
Code
Day
Date
Time
15382 Thu 10/23-12/18 4:00-4:40pm
15384 Thu 10/23-12/18 4:55-5:35pm
15386 Thu 10/23-12/18 6:00-6:40pm
15388 Sat 10/25-12/30 9:40-10:20pm
15390 Sat 10/25-12/30 11:40am-12:20pm

Delta Session II
Code
Day
Date
Time
15383 Thu 10/23-12/18 4:00-4:40pm
15385 Thu 10/23-12/18 4:55-5:35pm
15387 Thu 10/23-12/18 6:00-6:40pm
15389 Sat 10/25-12/30 9:40-10:20pm
15391 Sat 10/25-12/30 11:40am-12:20pm

Freestyle – Levels 1-8

Fee: $139

Here is where we start learning the more advanced skating skills. Learn advanced skating spins and jumps.

Click on the program code number to register.

Freestyle Session I
Code
Day
Date
Time
15392 Thu 8/28-10/16 6:00-6:40pm
15394 Sat 8/30-10/18 10:45-11:25pm

Freestyle Session II
Code
Day
Date
Time
15393 Thu 10/23-12/18 6:00-6:40pm
15395 Sat 10/25-12/20 10:45-11:25pm

Adult Basics

Fee: $135

Have you always wanted to learn to skate, but feel embarrassed being in a class with children? Try this new course designed specifically for adults.

Click on the program code number to register.

Adult Basics Session I
Code
Day
Date
Time
15396 Tue 8/26-10/14 10:00-10:40am
15398 Thu 8/28-10/16 4:00-4:40pm
15400 Thu 8/28-10/16 4:55-5:35pm
15402 Thu 8/28-10/16 6:00-6:40pm
15404 Sat 8/30-10/18 9:40-10:20am
15406 Sat 8/30-10/18 11:40am-12:20pm

Adult Basic Session II
Code
Day
Date
Time
15397 Tue 10/27-10/14 10:00-10:40am
15339 Thu 10/23-10/18 4:00-4:40pm
15401 Thu 10/23-10/18 4:55-5:35pm
15403 Thu 10/23-10/18 6:00-6:40pm
15405 Sat 10/25-10/20 9:40-10:20am
15407 Sat 10/25-10/20 11:40am-12:20pm

 


Home | Parks | Facilities | Recreation | About Us | Resources
Help | Site Guide | Contact Us

www.addisonparkdistrict.org